<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Boysen &#187; new technology</title>
	<atom:link href="http://www.peterboysen.com/posts/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterboysen.com</link>
	<description>Portrait and Commercial Photographer</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>flashback</title>
		<link>http://www.peterboysen.com/posts/flashback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flashback</link>
		<comments>http://www.peterboysen.com/posts/flashback/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:23:20 +0000</pubDate>
		<dc:creator>Peter Boysen</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[headshot]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.peterboysen.com/?p=1349</guid>
		<description><![CDATA[to this night. Whilst searching old photos, found a few I&#8217;d already scanned but wanted to see again with my newer better scanner. These are still Fuji 1600, and there&#8217;s still some spots on some of them, but I cleaned up a little.]]></description>
			<content:encoded><![CDATA[<p>to <a href="http://www.peterboysen.com/?p=349">this</a> night. Whilst searching old photos, found a few I&#8217;d already scanned but wanted to see again with my newer <a href="http://www.epson.com/cgi-bin/Store/consumer/consDetail.jsp?oid=63070478">better</a> scanner. These are still Fuji 1600, and there&#8217;s still some spots on some of them, but I cleaned up a little.</p>
<p><a title="defocused Beth on Neopan 1600" rel="lightbox[pics-1231348797]" href="http://www.peterboysen.com/wp-content/uploads/2009/01/beth_fuji1600.jpg"><img class="imageframe" src="http://www.peterboysen.com/wp-content/uploads/2009/01/beth_fuji1600.thumbnail.jpg" alt="defocused Beth on Neopan 1600" width="300" height="269" /></a><a title="Jordan on Neopan 1600" rel="lightbox[pics-1231348797]" href="http://www.peterboysen.com/wp-content/uploads/2009/01/jordan_neopan1600.jpg"><img class="imageframe" src="http://www.peterboysen.com/wp-content/uploads/2009/01/jordan_neopan1600.thumbnail.jpg" alt="Jordan on Neopan 1600" width="300" height="273" /></a><a title="Kevin on Neopan 1600" rel="lightbox[pics-1231348797]" href="http://www.peterboysen.com/wp-content/uploads/2009/01/guy_neopan1600.jpg"><img class="imageframe" src="http://www.peterboysen.com/wp-content/uploads/2009/01/guy_neopan1600.thumbnail.jpg" alt="Kevin on Neopan 1600" width="264" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboysen.com/posts/flashback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Scanner</title>
		<link>http://www.peterboysen.com/posts/film-scanner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=film-scanner</link>
		<comments>http://www.peterboysen.com/posts/film-scanner/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 19:23:28 +0000</pubDate>
		<dc:creator>Peter Boysen</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.peterboysen.com/?p=1333</guid>
		<description><![CDATA[I have a new film scanner, and I&#8217;m trying it out on some old stuff until I get more film in the mail to shoot. I recently found my long lost film camera, and I missed it dearly, so I expect to be shoot much more film in the future. Esp. of note is that [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new <a href="http://www.epson.com/cgi-bin/Store/consumer/consDetail.jsp?BV_UseBVCookie=yes&#038;oid=63070478">film scanner</a>, and I&#8217;m trying it out on some old stuff until I get more film in the mail to shoot. I recently found my long lost film camera, and I missed it dearly, so I expect to be shoot much more film in the future. Esp. of note is that this new one is flatbed, and thus I can scan around the edges of the frame, using roughly the methods described <a href="http://www.ontakingpictures.com/2008/03/how-i.html">here</a>. I haven&#8217;t exactly figured out how to completely eliminate Newton Rings, but they&#8217;re pretty small at this point, so they&#8217;re usually easy enough to clone out.</p>
<p><a href="http://www.peterboysen.com/wp-content/uploads/2008/12/watson-sanchez_hp4.jpg" rel="lightbox[pics-1230231752]" title="Wedding"><img src="http://www.peterboysen.com/wp-content/uploads/2008/12/watson-sanchez_hp4.thumbnail.jpg" width="300" height="290" alt="Wedding" class="imageframe" /></a></p>
<p>On an interesting side-note, I also found a post on a blog I read that suggests a good method for using Automator to import photos into Aperture when I scan them initially into Photoshop (since Aperture doesn&#8217;t allow for importing from a scanner). That helpful tip can be found <a href="http://blogs.oreilly.com/aperture/2008/04/automating-photoshop-to-apertu.html">here</a>.</p>
<p><a href="http://www.peterboysen.com/wp-content/uploads/2008/12/chino.jpg" rel="lightbox[pics1333]" title="Chino"><img src="http://www.peterboysen.com/wp-content/uploads/2008/12/chino.thumbnail.jpg" width="300" height="264" alt="Chino" class="imageframe" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboysen.com/posts/film-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>amnesia</title>
		<link>http://www.peterboysen.com/posts/amnesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amnesia</link>
		<comments>http://www.peterboysen.com/posts/amnesia/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:20:13 +0000</pubDate>
		<dc:creator>Peter Boysen</dc:creator>
				<category><![CDATA[Aperture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[dork]]></category>
		<category><![CDATA[moments of my life]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterboysen.com/?p=1280</guid>
		<description><![CDATA[I&#8217;ve always secretly thought I would end up with complete amnesia some day, and forget everyone I know. It&#8217;s not much of a secret though, because I probably advertise more than is healthy the fact that I don&#8217;t remember any of my childhood, and in fact, do not remember any of my life before a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always secretly thought I would end up with complete amnesia some day, and forget everyone I know. It&#8217;s not much of a secret though, because I probably advertise more than is healthy the fact that I don&#8217;t remember any of my childhood, and in fact, do not remember any of my life before a year or two ago (and that number moves with me, so I won&#8217;t remember today two years from now, etc.). I&#8217;ve decided to essentially combat that problem by using my good friend,<a href="http://www.apple.com/aperture/"> technology</a>.</p>
<p>When I have downtime at home, and I&#8217;m just loafing around reading blogs or somesuch, I&#8217;ve taken to tagging friends&#8217; names into photos of them in my Aperture library. This is comparatively easy with people I only recently met, or for those I&#8217;ve only met once (and taken pictures of them at that time) because their pictures are all in one place. But for people I&#8217;ve known for the past 3-4 years, esp. close friends, that means they&#8217;ve got pictures scattered all over the 62,000 shots I keep in there currently. It ends up being less boring than I thought it would be, because seeing all these times with friends ends up being pretty enjoyable, even if we all tend to look somewhat bored in the pictures. Refreshing all this regularly might help me remember stuff better, but even if not, I can at least check the metadata on a shot to see who my friends are.</p>
<p>As an aside, check out this guy <a href="http://hecanjog.tumblr.com/">Eric&#8217;s blog</a>. He&#8217;s genius with sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboysen.com/posts/amnesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5D2? More like R2D2.</title>
		<link>http://www.peterboysen.com/posts/5d2-more-like-r2d2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5d2-more-like-r2d2</link>
		<comments>http://www.peterboysen.com/posts/5d2-more-like-r2d2/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:28:52 +0000</pubDate>
		<dc:creator>Peter Boysen</dc:creator>
				<category><![CDATA[new technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterboysen.com/?p=1279</guid>
		<description><![CDATA[The Canon 5D Mark II was announced yesterday or today, which basically makes it the best camera currently available for just about anything. 21.1MP still photos. Full HD video at 30FPS. Live-view with quiet shooting modes. Crisp screen. Audio input for external mics. HDMI output. Etc. Etc. Etc. Check out the full press release here. [...]]]></description>
			<content:encoded><![CDATA[<p>The Canon 5D Mark II was announced yesterday or today, which basically makes it the best camera currently available for just about anything. 21.1MP still photos. Full HD video at 30FPS. Live-view with quiet shooting modes. Crisp screen. Audio input for external mics. HDMI output. Etc. Etc. Etc. Check out the full press release <a href="http://www.the-digital-picture.com/Press-Release/Canon-EOS-5D-Mark-II-DSLR-Digital-Camera-Press-Release.aspx">here</a>. Best yet, it lists at $2,700 body only. No chump change, but considering the predecessor came out at $3,500, this is moving in the right direction.</p>
<p>And hey, HD video on a full-frame sensor. Finally you&#8217;ve got a lens with selective focussing! Ultra wide angles! Macro! Heck, why not play with tilt/shift lenses? Recording time seems limited by the 4GB limit though&#8230; Apparently you only get 10-15 minutes on HD recording with a 4GB card, and maybe about 30 minutes when recording SD video. But whatever. Who needs longer continuous shots than that? I guess if you&#8217;re recording a press conference, maybe. But I&#8217;m not, so I don&#8217;t care.</p>
<p>Anyway, you get the idea. I&#8217;m excited. I can&#8217;t afford one. Not yet. But some day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboysen.com/posts/5d2-more-like-r2d2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lonely Photo</title>
		<link>http://www.peterboysen.com/posts/lonely-photo-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lonely-photo-24</link>
		<comments>http://www.peterboysen.com/posts/lonely-photo-24/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:03:06 +0000</pubDate>
		<dc:creator>Peter Boysen</dc:creator>
				<category><![CDATA[dork]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[ringflash]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterboysen.com/?p=1151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterboysen.com/wp-content/uploads/2008/02/me.jpg" rel="lightbox[pics-1204138888]" title="self via ringlfash"><img src="http://www.peterboysen.com/wp-content/uploads/2008/02/me.thumbnail.jpg" width="300" height="199" alt="self via ringlfash" class="imageframe" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboysen.com/posts/lonely-photo-24/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

