<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Boysen &#187; plugin</title>
	<atom:link href="http://www.peterboysen.com/posts/category/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterboysen.com</link>
	<description>Portrait and Commercial Photographer</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Film Scanner</title>
		<link>http://www.peterboysen.com/posts/film-scanner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=film-scanner</link>
		<comments>http://www.peterboysen.com/posts/film-scanner/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 19:23:28 +0000</pubDate>
		<dc:creator>Peter Boysen</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.peterboysen.com/?p=1333</guid>
		<description><![CDATA[I have a new film scanner, and I&#8217;m trying it out on some old stuff until I get more film in the mail to shoot. I recently found my long lost film camera, and I missed it dearly, so I expect to be shoot much more film in the future. Esp. of note is that [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new <a href="http://www.epson.com/cgi-bin/Store/consumer/consDetail.jsp?BV_UseBVCookie=yes&#038;oid=63070478">film scanner</a>, and I&#8217;m trying it out on some old stuff until I get more film in the mail to shoot. I recently found my long lost film camera, and I missed it dearly, so I expect to be shoot much more film in the future. Esp. of note is that this new one is flatbed, and thus I can scan around the edges of the frame, using roughly the methods described <a href="http://www.ontakingpictures.com/2008/03/how-i.html">here</a>. I haven&#8217;t exactly figured out how to completely eliminate Newton Rings, but they&#8217;re pretty small at this point, so they&#8217;re usually easy enough to clone out.</p>
<p><a href="http://www.peterboysen.com/wp-content/uploads/2008/12/watson-sanchez_hp4.jpg" rel="lightbox[pics-1230231752]" title="Wedding"><img src="http://www.peterboysen.com/wp-content/uploads/2008/12/watson-sanchez_hp4.thumbnail.jpg" width="300" height="290" alt="Wedding" class="imageframe" /></a></p>
<p>On an interesting side-note, I also found a post on a blog I read that suggests a good method for using Automator to import photos into Aperture when I scan them initially into Photoshop (since Aperture doesn&#8217;t allow for importing from a scanner). That helpful tip can be found <a href="http://blogs.oreilly.com/aperture/2008/04/automating-photoshop-to-apertu.html">here</a>.</p>
<p><a href="http://www.peterboysen.com/wp-content/uploads/2008/12/chino.jpg" rel="lightbox[pics1333]" title="Chino"><img src="http://www.peterboysen.com/wp-content/uploads/2008/12/chino.thumbnail.jpg" width="300" height="264" alt="Chino" class="imageframe" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboysen.com/posts/film-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>noise ninja for Aperture released</title>
		<link>http://www.peterboysen.com/posts/noise-ninja-for-aperture-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=noise-ninja-for-aperture-released</link>
		<comments>http://www.peterboysen.com/posts/noise-ninja-for-aperture-released/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:42:00 +0000</pubDate>
		<dc:creator>Peter Boysen</dc:creator>
				<category><![CDATA[Aperture]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterboysen.com/?p=1265</guid>
		<description><![CDATA[News to any of you stumbling on this website because of my occasional mentions of Aperture. Picturecode&#8217;s Noise Ninja, long since my favorite noise-reduction utility very recently came out with an Aperture plugin for their software, which is great news as per Aperture having seemingly useless noise-reduction functions integrated into it. It lacks a few [...]]]></description>
			<content:encoded><![CDATA[<p>News to any of you stumbling on this website because of my occasional mentions of Aperture. <a href="http://www.picturecode.com/">Picturecode&#8217;s</a> Noise Ninja, long since my favorite noise-reduction utility very recently came out with an <a href="http://www.picturecode.com/nn_aperture.htm">Aperture plugin</a> for their software, which is great news as per Aperture having seemingly useless noise-reduction functions integrated into it. It lacks a few features that the full photoshop plugin has (like auto-selecting camera profiles) but it still has the main features I found myself using, which typically was auto-profiling, and then adjusting the amounts where needed. If I&#8217;m reading it right, it can only be purchased with, or as an upgrade to, any existing noise ninja license. (The cost is $20 as an upgrade). I suggest getting the pro bundle, which while costing a bit more, allows for edits on 16-bit images so you&#8217;re not ditching any color information, plus multi-core and batch support for when you need to noise-reduce a big swath of images at once.</p>
<p>Even without the Aperture plugin, anyone using Photoshop who ever shoots above ISO 800 has use for this product, so take a look. You can download any of their software at any time, to try it out, but will just be saved with watermarks or grid lines without purchasing a license.</p>
<p>Keep it real, folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboysen.com/posts/noise-ninja-for-aperture-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsten</title>
		<link>http://www.peterboysen.com/posts/kirsten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kirsten</link>
		<comments>http://www.peterboysen.com/posts/kirsten/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 08:15:53 +0000</pubDate>
		<dc:creator>Peter Boysen</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterboysen.com/?p=1077</guid>
		<description><![CDATA[Today I had Abby come up to the studio for my official shot, and Kirsten came up as well, which was pretty fun, since just like last night, I got to shoot more than one person in the studio. Having another person or two bustling around the studio seems to liven things up a bit, [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had Abby come up to the studio for my official shot, and Kirsten came up as well, which was pretty fun, since just like last night, I got to shoot more than one person in the studio. Having another person or two bustling around the studio seems to liven things up a bit, and makes the time even more enjoyable. At any rate, my shot of Abby is over at the <a href="http://366.peterboysen.com">other site</a>, so here&#8217;s one of Kirsten for you all. It wasn&#8217;t really posed, per se. That&#8217;s her in the middle of laughing at some ridiculous face Abby made at her. I find that almost none of the photos I really enjoy, even when taken in studio, are meticulously posed. There&#8217;s a form of impromptu that goes on with every shoot that I enjoy, and seems to result in interesting, lifelike photos. Anyway, I&#8217;m getting some sleep. Have a good one everyone.</p>
<p><a href="http://www.peterboysen.com/wp-content/uploads/2008/01/kfree.jpg" rel="lightbox[pics-1199520618]" title="Kirsten Freeman"><img src="http://www.peterboysen.com/wp-content/uploads/2008/01/kfree.thumbnail.jpg" width="199" height="300" alt="Kirsten Freeman" class="imageframe" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboysen.com/posts/kirsten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for all you facebook fans</title>
		<link>http://www.peterboysen.com/posts/for-all-you-facebook-fans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-all-you-facebook-fans</link>
		<comments>http://www.peterboysen.com/posts/for-all-you-facebook-fans/#comments</comments>
		<pubDate>Thu, 31 May 2007 22:38:30 +0000</pubDate>
		<dc:creator>Peter Boysen</dc:creator>
				<category><![CDATA[Aperture]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.peterboysen.com/?p=241</guid>
		<description><![CDATA[I realize this may be of limited use to my readers, but I recently started utilizing a plugin for Apple Aperture for uploading photos straight to Facebook, aptly named &#8220;Facebook Exporter&#8221;. It is very handy, as it allows for uploading, creating new albums, and even tagging your friends straight into your facebook account. The current [...]]]></description>
			<content:encoded><![CDATA[<p>I realize this may be of limited use to my readers, but I recently started utilizing a plugin for <a href="http://www.apple.com/aperture/">Apple Aperture</a> for uploading photos straight to Facebook, aptly named <a href="http://seanfarley.org/aperture/">&#8220;Facebook Exporter&#8221;</a>. It is very handy, as it allows for uploading, creating new albums, and even tagging your friends straight into your facebook account. The current release of Facebook Exporter (v0.3) is not perfect, but rarely is any release so young. It works about 90% of the time though, and all around is a great addition to anyone using <a href="http://www.apple.com/aperture/">Aperture</a> and <a href="http://www.facebook.com">Facebook</a>.</p>
<p>This is just one of the many available plugins for <em>Aperture</em>, including FTP uploaders and even Flickr uploaders for those of you who are into that kind of thing. I think it&#8217;s a good direction for export options, and I&#8217;m glad people are creating these useful little tools.</p>
<p>Now we just need to convince Apple to allow third-party plugins for image enhancement features *ahem, dodging and burning*, and we&#8217;ll be set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboysen.com/posts/for-all-you-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

